Product Description
+ / - .0002" T.I.R.
8711 = Carbide Tipped
8712 = Ball Bearing Steel
8711 = Carbide Tipped
8712 = Ball Bearing Steel
Orde # | Manufacturer | Description |
7550005 | BISON | MT 1 Carbide Tipped |
7555005 | BISON | MT1 H.S.S. |
7550010 | BISON | MT2 Carbide Tipped |
7555010 | BISON | MT2 H.S.S. |
7550015 | BISON | MT3 Carbide Tipped |
7555015 | BISON | MT3 H.S.S. |
7550020 | BISON | MT4 Carbide Tipped |
7555020 | BISON | MT4 H.S.S. |
7550025 | BISON | MT5 Carbide Tipped |
7555025 | BISON | MT5 H.S.S. |
7550030 | BISON | MT6 Carbide Tipped |
7555030 | BISON | MT6 H.S.S. |
NOTE: Our manufacturers are continuously trying to improve their products and it is possible that some tools may undergo dimensional changes without prior notice. All technical data is based on information supplied by our manufacturers and is provided by us for your guidance.
Comment